summaryrefslogtreecommitdiffstats
path: root/Documentation/ABI/testing/sysfs-platform-dptf
blob: 141834342a4dd01c0f559c2d071e8f59cbdbe132 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
What:		/sys/bus/platform/devices/INT3407:00/dptf_power/charger_type
Date:		Jul, 2016
KernelVersion:	v4.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The charger type - Traditional, Hybrid or NVDC.

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/adapter_rating_mw
Date:		Jul, 2016
KernelVersion:	v4.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) Adapter rating in milliwatts (the maximum Adapter power).
		Must be 0 if no AC Adaptor is plugged in.

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/max_platform_power_mw
Date:		Jul, 2016
KernelVersion:	v4.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) Maximum platform power that can be supported by the battery
		in milliwatts.

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/platform_power_source
Date:		Jul, 2016
KernelVersion:	v4.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) Display the platform power source

		========= ============================
		bits[3:0] Current power source
			  - 0x00 = DC
			  - 0x01 = AC
			  - 0x02 = USB
			  - 0x03 = Wireless Charger
		bits[7:4] Power source sequence number
		========= ============================

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/battery_steady_power
Date:		Jul, 2016
KernelVersion:	v4.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The maximum sustained power for battery in milliwatts.

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/rest_of_platform_power_mw
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) Shows the rest (outside of SoC) of worst-case platform power.

What:		/sys/bus/platform/devices/INT3407:00/dptf_power/prochot_confirm
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(WO) Confirm embedded controller about a prochot notification.

What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/max_platform_power_mw
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The maximum platform power that can be supported by the battery in milli watts.

What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/max_steady_state_power_mw
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The maximum sustained power for battery in milli watts.

What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/high_freq_impedance_mohm
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The high frequency impedance value that can be obtained from battery
		fuel gauge in milli Ohms.

What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/no_load_voltage_mv
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The no-load voltage that can be obtained from battery fuel gauge in
		milli volts.

What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/current_discharge_capbility_ma
Date:		June, 2020
KernelVersion:	v5.8
Contact:	linux-acpi@vger.kernel.org
Description:
		(RO) The battery discharge current capability obtained from battery fuel gauge in
		milli Amps.

What:		/sys/bus/platform/devices/INTC1045:00/pch_fivr_switch_frequency/freq_mhz_low_clock
Date:		November, 2020
KernelVersion:	v5.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RW) The PCH FIVR (Fully Integrated Voltage Regulator) switching frequency in MHz,
		when FIVR clock is 19.2MHz or 24MHz.

What:		/sys/bus/platform/devices/INTC1045:00/pch_fivr_switch_frequency/freq_mhz_high_clock
Date:		November, 2020
KernelVersion:	v5.10
Contact:	linux-acpi@vger.kernel.org
Description:
		(RW) The PCH FIVR (Fully Integrated Voltage Regulator) switching frequency in MHz,
		when FIVR clock is 38.4MHz.