aboutsummaryrefslogtreecommitdiffstats
path: root/2.6.3_RC1/2.6.3_rc1_intel_wr_merged_report
blob: 844a7bf4c07dc66b7072308ae370bae4aef3ff60 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
==============================================================================================================
Test Result Status Summary (Counts/Percentages sorted by testseries, ID)
==============================================================================================================
--------------------------------------------------------------------------------------------------------------
Test Series | ID                                                          | Passed    | Failed | Skipped 
--------------------------------------------------------------------------------------------------------------
beaglebone  | manual_bsp-hw_20190807093708                                | 22 (48%)  | 0 (0%) | 24 (52%)
beaglebone  | manual_compliance-test_20190807095651                       | 4 (67%)   | 0 (0%) | 2 (33%) 
beaglebone  | runtime_core-image-sato-sdk_beaglebone-yocto_20190805071955 | 46 (77%)  | 2 (3%) | 12 (20%)
bitbake     | manual_oe-core_20190806173959                               | 7 (100%)  | 0 (0%) | 0 (0%)  
edgerouter  | manual_bsp-hw_20190807100731                                | 11 (24%)  | 0 (0%) | 35 (76%)
edgerouter  | manual_compliance-test_20190807101011                       | 2 (33%)   | 0 (0%) | 4 (67%) 
edgerouter  | runtime_core-image-sato-sdk_edgerouter_20190805094452       | 46 (77%)  | 2 (3%) | 12 (20%)
minnowboard | runtime_core-image-lsb-sdk_genericx86_20190802081521        | 47 (78%)  | 0 (0%) | 13 (22%)
minnowboard | runtime_core-image-sato-sdk_genericx86_20190802072348       | 48 (80%)  | 0 (0%) | 12 (20%)
mpc8315erdb | manual_bsp-hw_20190807095912                                | 15 (33%)  | 0 (0%) | 31 (67%)
mpc8315erdb | manual_compliance-test_20190807100559                       | 2 (33%)   | 0 (0%) | 4 (67%) 
mpc8315erdb | runtime_core-image-sato-sdk_mpc8315e-rdb_20190805081442     | 46 (77%)  | 2 (3%) | 12 (20%)
nuc6        | runtime_core-image-lsb-sdk_genericx86-64_20190802101825     | 47 (78%)  | 0 (0%) | 13 (22%)
nuc6        | runtime_core-image-sato-sdk_genericx86-64_20190802095041    | 48 (80%)  | 0 (0%) | 12 (20%)
nuc7        | manual_bsp-hw_20190807093852                                | 31 (100%) | 0 (0%) | 0 (0%)  
nuc7        | runtime_core-image-lsb-sdk_genericx86-64_20190802075822     | 47 (78%)  | 0 (0%) | 13 (22%)
nuc7        | runtime_core-image-sato-sdk_genericx86-64_20190802075206    | 48 (80%)  | 0 (0%) | 12 (20%)
qemuarm64   | manual_bsp-qemu_20190807095139                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemuarm     | manual_bsp-qemu_20190806173000                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemumips64  | manual_bsp-qemu_20190806173533                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemumips    | manual_bsp-qemu_20190806173406                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemuppc     | manual_bsp-qemu_20190806173835                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemux86-64  | manual_bsp-qemu_20190806173657                              | 5 (62%)   | 0 (0%) | 3 (38%) 
qemux86     | manual_bsp-qemu_20190805101426                              | 4 (50%)   | 0 (0%) | 4 (50%) 
qemux86     | manual_bsp-qemu_20190805101630                              | 5 (62%)   | 0 (0%) | 3 (38%) 
--------------------------------------------------------------------------------------------------------------






==============================================================================================================
Failed test cases (sorted by testseries, ID)
==============================================================================================================
--------------------------------------------------------------------------------------------------------------
testseries | result_id : beaglebone | runtime_core-image-sato-sdk_beaglebone-yocto_20190805071955
    stap.StapTest.test_stap
    parselogs.ParseLogsTest.test_parselogs
testseries | result_id : edgerouter | runtime_core-image-sato-sdk_edgerouter_20190805094452
    parselogs.ParseLogsTest.test_parselogs
    xorg.XorgTest.test_xorg_running
testseries | result_id : mpc8315erdb | runtime_core-image-sato-sdk_mpc8315e-rdb_20190805081442
    parselogs.ParseLogsTest.test_parselogs
    xorg.XorgTest.test_xorg_running
--------------------------------------------------------------------------------------------------------------